Prices
| Complete Tune-up | $55 |
| Front derailleur (gear) adjustment | included |
| Rear derailleur (gear) adjustment | included |
| Front brake adjustment | included |
| Rear brake adjustment | included |
| True wheels | included |
| Lubricate brake cables | included |
| Lubricate shifter cables | included |
| Lubricate chain | included |
| Check & adjust headset | included |
| Check & adjust bottom bracket | included |
| Check & adjust wheel hubs/axles | included |
| Check & adjust all other fasteners | included |
| Frame integrity inspection | included |
| Road test | included |
| Bikes without shifters/derailleurs | -$20 |
| Drivetrain cleaning | +$15 |
| Install new brake cables & housing | +$18 |
| Install new shifter cables & housing | +$20 |
| Bike cleaning (includes drivetrain) | +$40 |
| Complete overhaul (call for pricing details) | +$54-$94 |
Service ala Cart:
|
Flat Repair (includes new tube): |
$10/ea |
|
Drive train (gear) adjustments: |
$10-$20 |
|
Brake adjustments: |
$8-$16 |
|
Wheel Truing: |
$10/wheel |
Didn't find what you're looking for? Check out the Complete Labor Price List.
Not-so fine print: Minimum service appointment:$25. All prices do not include parts unless otherwise specified.
